NASHVILLE SOUNDS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/23/2001
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jhonny Peralta SS 73 247 33 58 14 0 14 42 114 23 71 3 1 .235 .307 .462 .768 1.2
Danny Hoffman CF 54 208 28 54 14 1 1 15 73 25 34 13 8 .260 .351 .351 .702 0.3
Chase Headley LF 59 179 23 49 10 1 5 29 76 21 41 4 7 .274 .358 .425 .782 0.6
Donie Bush SS 56 178 10 39 4 0 0 10 43 30 47 0 0 .219 .346 .242 .587 -0.1
Adam Jones CF 45 171 19 46 7 0 6 19 71 7 35 1 1 .269 .306 .415 .721 -0.0
Charlie Hemphill CF 41 153 21 48 11 1 2 18 67 13 28 11 3 .314 .371 .438 .809 1.0
Sean Casey 1B 38 147 28 43 8 0 7 23 72 19 23 0 0 .293 .388 .490 .878 0.8
Pete Scott RF 37 146 19 38 12 0 8 29 74 10 27 1 0 .260 .306 .507 .813 0.1
Johnny Temple 2B 37 140 13 30 4 0 0 9 34 14 15 7 3 .214 .290 .243 .533 -1.1
Edd Roush CF 31 125 17 33 6 1 4 17 53 11 11 6 2 .264 .333 .424 .757 0.5
Matt Franco 3B 39 113 12 32 6 0 3 18 47 8 22 0 1 .283 .331 .416 .747 0.1
Bo Díaz C 31 112 8 28 6 1 2 14 42 0 25 1 2 .250 .248 .375 .623 -0.1
Ross Youngs RF 33 103 20 26 1 1 6 15 47 15 21 7 2 .252 .342 .456 .798 0.1
Pat H Kelly RF 32 101 15 27 5 0 3 13 41 10 33 5 3 .267 .351 .406 .757 0.1
Dick Hoblitzell 1B 22 95 17 33 7 0 0 5 40 4 4 4 2 .347 .374 .421 .795 0.2
Curt Walker LF 24 90 14 26 8 0 3 16 43 13 14 4 1 .289 .379 .478 .856 0.8
Ed Farrell SS 28 82 12 24 3 0 1 8 30 2 14 3 1 .293 .314 .366 .680 -0.0
Rollie Hemsley C 26 81 6 14 2 2 0 5 20 5 14 1 1 .173 .221 .247 .468 -0.3
Dario Lodigiani 2B 19 73 11 26 9 0 1 11 38 12 9 2 3 .356 .467 .521 .988 0.6
Patsy Gharrity C 27 63 11 17 1 0 2 4 24 7 14 6 3 .270 .352 .381 .733 0.3
Harold Baines RF 27 59 9 22 6 0 2 10 34 8 5 0 0 .373 .441 .576 1.017 0.2
Hughie Critz 2B 32 58 9 20 5 0 2 5 31 3 4 0 3 .345 .415 .534 .950 0.7
Walt Weiss SS 27 57 5 11 3 1 0 2 16 5 13 0 1 .193 .270 .281 .551 -0.3
Wally Post RF 15 56 2 13 5 0 1 10 21 1 22 0 1 .232 .246 .375 .621 -0.2
Joe Keough LF 22 43 11 18 5 0 1 6 26 3 9 0 0 .419 .468 .605 1.073 0.5
Leroy Stanton RF 13 42 6 10 5 1 1 5 20 2 19 0 0 .238 .304 .476 .781 0.1
Greg Gagne SS 11 41 3 13 2 0 0 3 15 0 11 1 1 .317 .317 .366 .683 0.2
Heinie Manush RF 18 35 4 6 2 1 1 3 13 5 3 1 0 .171 .293 .371 .664 -0.2
Dave Henderson CF 8 31 4 6 2 0 3 6 17 1 11 0 0 .194 .219 .548 .767 0.1
Larry Pratt C 9 30 5 7 3 0 1 3 13 6 7 1 0 .233 .378 .433 .812 0.3
Abe Wolstenholme C 13 27 3 6 1 0 0 5 7 3 5 0 1 .222 .273 .259 .532 -0.2
Luis Rivas 2B 12 23 2 5 1 0 0 1 6 3 8 1 0 .217 .333 .261 .594 -0.1
Pete Rose LF 6 21 5 6 3 0 1 6 12 3 2 0 0 .286 .407 .571 .979 0.4
Jim Finigan 3B 6 16 2 5 0 0 1 2 8 2 0 1 0 .312 .389 .500 .889 -0.0
Jody Gerut RF 5 15 3 4 1 0 2 4 11 2 2 0 0 .267 .353 .733 1.086 0.2
Larry Milbourne 2B 12 13 3 4 1 0 0 1 5 0 1 0 0 .308 .308 .385 .692 0.0
Lew Ritter C 6 8 2 1 0 0 0 0 1 2 0 1 0 .125 .300 .125 .425 0.1
Bob Aspromonte 3B 1 4 1 1 0 0 0 1 1 0 1 0 0 .250 .250 .250 .500 -0.0
Mike Morse 1B 2 4 0 1 1 0 0 0 2 0 1 0 0 .250 .400 .500 .900 0.1
Pokey Reese SS 1 2 0 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000 0.0
Tom Angley C 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103