NASHVILLE SOUNDS (AA)
FIELDING STATS REPORT
06/25/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oad Swigart 20 0 1 2 0 3 0 1.000 20.0 1.35 +0.2 1.363
George Pipgras 12 12 2 7 0 9 0 1.000 68.2 1.18 +1.6 1.090
Bart Johnson 11 11 3 7 0 10 0 1.000 77.2 1.16 -1.5 .909
Jeff D Robinson 11 10 3 1 0 5 1 .800 68.2 0.52 +0.9 .909
Red Proctor 10 0 1 0 0 1 0 1.000 12.2 0.71 -0.1 .000
Sugar Cain 9 1 2 0 0 2 0 1.000 30.0 0.60 -0.4 .000
Ray Culp 9 9 2 2 0 4 0 1.000 45.0 0.80 -0.5 1.363
Virgil Trucks 9 0 0 1 0 1 0 1.000 18.0 0.50 -0.3 .909
Wade Blasingame 8 4 3 2 0 5 0 1.000 32.0 1.41 -0.3 .909
George Medich 8 8 4 9 1 13 0 1.000 56.2 2.06 +1.3 1.022
Dick Joyce 7 0 1 1 0 2 0 1.000 6.2 2.70 +0.1 1.817
Norm Charlton 6 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Drew Storen 6 0 0 2 0 2 0 1.000 15.2 1.15 +0.1 .454
Teddy Higuera 5 0 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
Gene Lambert 5 0 0 1 0 1 0 1.000 10.0 0.90 -0.4 .909
Don Nottebart 5 4 1 3 0 4 0 1.000 31.2 1.14 -0.3 .909
Brad Radke 5 5 4 4 0 8 0 1.000 35.2 2.02 +1.3 1.363
Dan Spillner 5 0 0 2 0 2 0 1.000 6.2 2.70 +0.3 .909
Johnny Vander Meer 5 0 2 0 0 2 0 1.000 12.1 1.46 -0.4 .000
Bill J Evans 4 0 1 3 0 4 0 1.000 7.1 4.91 +0.3 1.211
Warren Hacker 4 0 0 1 0 1 0 1.000 11.0 0.82 -0.2 .909
Ryan O'Malley 3 0 0 1 0 1 0 1.000 4.2 1.93 -0.0 .909
Chris Hammond 2 2 3 2 0 5 0 1.000 15.2 2.87 -0.1 1.363
Jerry Reuss 2 1 0 1 0 1 0 1.000 4.0 2.25 -0.0 .909
Octavio Dotel 1 0 0 0 0 0 0 .000 2.1 0.00 +0.3 .000
Bobby Jenks 1 0 0 0 0 0 0 .000 0.1 0.00 -0.2 .000
Joe Moeller 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bo Díaz 30 30 231 33 2 265 1 .996 263.0 9.03 +1.4 1.533 1 38 12 31.6 4.83
Rollie Hemsley 19 19 158 24 4 182 0 1.000 170.0 9.64 +2.0 2.627 1 27 13 48.1 4.34
Patsy Gharrity 17 12 100 7 1 107 0 1.000 108.2 8.86 -0.1 .876 2 15 6 40.0 5.80
Abe Wolstenholme 4 3 39 2 0 41 0 1.000 33.0 11.18 +0.1 1.752 0 4 0 0.0 5.18
Tom Angley 3 0 4 1 1 5 0 1.000 5.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Larry Pratt 3 3 28 4 0 33 1 .970 29.0 9.93 -0.6 .876 1 4 0 0.0 2.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Casey 38 37 291 21 22 313 1 .997 330.2 8.49 +0.3 1.008
Chase Headley 12 12 91 7 7 98 0 1.000 101.0 8.73 +0.2 1.008
Johnny Temple 9 9 77 2 3 79 0 1.000 80.0 8.89 +0.1 1.008
Matt Franco 8 3 27 1 3 28 0 1.000 38.0 6.63 +0.1 1.008
Dick Hoblitzell 4 4 31 2 2 33 0 1.000 39.0 7.62 +0.4 1.210
Patsy Gharrity 2 1 9 0 0 9 0 1.000 10.0 8.10 +0.2 1.008
Bob Aspromonte 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Mike Morse 1 1 8 2 0 10 0 1.000 8.0 11.25 +0.2 1.008
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donie Bush 29 28 50 65 6 117 2 .983 244.1 4.24 +1.3 1.089
Hughie Critz 26 15 29 42 8 71 0 1.000 147.1 4.34 +1.8 1.145
Dario Lodigiani 18 18 39 40 11 80 1 .988 160.0 4.44 -1.8 .934
Luis Rivas 5 3 7 6 3 13 0 1.000 27.0 4.33 -0.1 .963
Ed Farrell 4 3 2 10 3 12 0 1.000 26.0 4.15 +0.2 1.083
Jim Finigan 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 .963
Larry Milbourne 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .963
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Headley 23 20 13 34 4 49 2 .959 183.0 2.31 -0.5 .978
Matt Franco 20 18 9 41 3 53 3 .943 161.0 2.80 -0.1 .960
Ed Farrell 13 13 10 13 0 25 2 .920 114.0 1.82 -0.2 .908
Jhonny Peralta 12 8 4 17 2 22 1 .955 80.0 2.36 +0.8 1.090
Walt Weiss 5 5 4 7 0 11 0 1.000 45.0 2.20 +0.3 1.029
Jim Finigan 2 2 0 4 0 4 0 1.000 18.2 1.93 +0.2 1.029
Bob Aspromonte 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jhonny Peralta 53 52 79 130 18 211 2 .991 442.2 4.25 +1.3 1.004
Walt Weiss 17 5 16 20 4 39 3 .923 67.0 4.84 -1.0 .892
Ed Farrell 7 3 5 7 0 13 1 .923 31.0 3.48 -0.8 .845
Larry Milbourne 6 0 2 3 0 5 0 1.000 10.0 4.50 +0.3 1.033
Donie Bush 4 4 10 11 2 21 0 1.000 34.0 5.56 -0.1 1.136
Luis Rivas 3 3 5 6 1 12 1 .917 21.0 4.71 +0.2 .918
Pokey Reese 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.033
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Walker 24 24 51 1 0 52 0 1.000 209.2 2.23 +1.9 .990
Edd Roush 19 18 31 0 0 31 0 1.000 165.0 1.69 +0.9 1.137
Charlie Hemphill 10 10 10 0 0 10 0 1.000 90.0 1.00 -1.7 .891
Pete Rose 6 6 14 0 0 14 0 1.000 53.0 2.38 +0.6 1.067
Pete Scott 5 3 7 0 0 7 0 1.000 31.2 1.99 +0.1 .990
Adam Jones 4 4 6 0 0 6 0 1.000 33.0 1.64 -0.5 .990
Chase Headley 3 0 3 0 0 3 0 1.000 8.1 3.24 -0.0 .990
Joe Keough 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.5 .660
Ross Youngs 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.7 .660
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Hoffman 46 46 120 1 0 129 8 .938 414.0 2.63 +0.8 .994
Adam Jones 19 18 46 1 0 48 1 .979 166.2 2.54 -0.4 1.008
Edd Roush 3 3 8 0 0 8 0 1.000 27.0 2.67 -1.2 .876
Jody Gerut 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Scott 22 22 42 0 0 43 1 .977 193.0 1.96 -2.2 .925
Charlie Hemphill 18 18 24 0 0 24 0 1.000 155.0 1.39 +1.6 1.133
Ross Youngs 7 7 11 0 0 11 0 1.000 66.0 1.50 -0.3 .992
Joe Keough 6 2 3 0 0 4 1 .750 27.0 1.00 +0.0 .992
Leroy Stanton 5 5 2 0 0 2 0 1.000 44.0 0.41 -0.3 .992
Harold Baines 4 3 5 0 0 6 1 .833 27.0 1.67 -0.7 .826
Jody Gerut 4 4 11 0 0 11 0 1.000 40.0 2.48 +0.5 1.102
Wally Post 3 2 7 0 0 7 0 1.000 20.2 3.05 +0.0 .992
Pat H Kelly 2 2 3 0 0 3 0 1.000 19.0 1.42 -0.5 .992
Danny Hoffman 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.5 .992
Heinie Manush 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.6 .496
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95