OKLAHOMA CITY REDHAWKS (AA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Yerkes 34 0 0 2 0 2 0 1.000 34.1 0.52 +0.0 .931
Joe Blong 21 21 5 17 1 22 0 1.000 139.0 1.42 +0.4 .982
Henry Schmidt 20 20 9 9 0 18 0 1.000 120.2 1.34 +2.0 .931
Scott Watkins 17 0 1 1 0 2 0 1.000 23.0 0.78 +0.4 .931
J D Durbin 15 9 4 0 0 4 0 1.000 69.0 0.52 -0.2 .000
Luis Vizcaíno 15 0 1 1 0 2 0 1.000 32.1 0.56 -1.7 .465
A. J. Schugel 13 0 0 1 0 1 0 1.000 17.2 0.51 +0.2 .931
Bill Singer 12 12 2 1 0 3 0 1.000 54.0 0.50 -0.6 .931
Jimmy Key 10 10 4 4 0 8 0 1.000 68.0 1.06 +1.8 1.861
Les Walrond 10 0 1 1 0 2 0 1.000 14.0 1.29 -0.0 .931
Tom Browning 9 6 1 4 0 7 2 .714 37.2 1.19 -0.1 .931
Roy Mahaffey 9 2 1 2 1 3 0 1.000 27.2 0.98 -0.6 .931
Jack McDowell 9 2 1 3 0 4 0 1.000 20.0 1.80 +0.4 .931
Tom Parrott 9 9 6 4 0 10 0 1.000 71.0 1.27 +0.9 1.396
Trevor Rosenthal 9 0 2 1 0 3 0 1.000 12.2 2.13 +0.9 1.861
Mickey Welch 9 9 1 4 0 5 0 1.000 63.1 0.71 -0.0 .931
Sam Freeman 8 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Dick Hyde 8 0 2 1 0 3 0 1.000 19.2 1.37 -0.7 .931
Erik Schullstrom 8 0 0 1 0 1 0 1.000 12.2 0.71 -0.5 .931
Jeff Reardon 7 0 1 1 0 2 0 1.000 15.1 1.17 -0.2 .931
Rod Scurry 7 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Don Elston 6 0 0 2 0 2 0 1.000 10.1 1.74 -0.3 .931
Adam Russell 6 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 .931
Frank Baumann 4 4 2 2 0 4 0 1.000 21.1 1.69 +1.1 .931
Bill Caudill 4 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Ramiro Mendoza 4 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Darren O'Day 4 0 1 1 0 2 0 1.000 7.2 2.35 -0.2 .931
Bob Gibson 3 3 0 1 0 2 1 .500 22.0 0.41 +0.1 .000
Curt Kaufman 3 0 0 0 0 0 0 .000 10.0 0.00 +0.1 .000
Jack Aker 2 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Fred Beene 2 0 0 1 0 1 0 1.000 4.2 1.93 0.0 .000
Jim Bibby 2 2 0 1 0 1 0 1.000 10.2 0.84 +0.0 .931
Joba Chamberlain 2 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Phil Stremmel 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Al Alburquerque 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Lum Davenport 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Giovanny Gallegos 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 .931
Gene Garber 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Jake Westbrook 1 1 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Johnny Bassler 56 56 413 56 5 471 2 .996 508.0 8.31 +0.8 .870 4 88 36 40.9 5.85
Salvador Pérez 43 43 310 33 4 345 2 .994 380.0 8.12 +0.4 1.044 5 60 24 40.0 5.33
Devin Mesoraco 11 11 81 9 2 91 1 .989 93.0 8.71 -0.1 .435 0 11 4 36.4 4.94
John Bateman 8 0 11 2 0 13 0 1.000 11.2 10.03 +0.1 .000 0 2 1 50.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bret Barberie 33 31 246 15 22 261 0 1.000 273.1 8.59 -0.7 .986
Keston Hiura 33 30 247 15 25 265 3 .989 269.0 8.77 -1.4 .960
Edgar Rentería 26 23 189 14 13 203 0 1.000 201.0 9.09 +0.6 1.008
Dave Cash 10 10 98 5 10 103 0 1.000 89.1 10.38 -1.6 .849
Gene Freese 10 7 41 3 5 45 1 .978 55.0 7.20 -0.6 .907
Daryl Sconiers 8 5 34 1 2 35 0 1.000 44.0 7.16 +0.1 1.008
Harry Truby 6 0 13 0 1 13 0 1.000 13.0 9.00 +0.2 1.008
Ivy Olson 4 1 22 1 1 23 0 1.000 17.0 12.18 +0.0 1.008
Bill Bradley 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.0 1.008
Mark DeRosa 1 1 13 0 0 13 0 1.000 10.0 11.70 +0.0 1.008
Salvador Pérez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.008
Ken Reitz 1 1 11 1 1 12 0 1.000 9.0 12.00 +0.1 1.008
Frank Tepedino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Cash 66 66 135 196 38 332 1 .997 583.0 5.11 +3.2 1.029
Kolten Wong 26 14 25 41 9 66 0 1.000 137.2 4.31 +1.7 1.110
Keston Hiura 17 17 39 38 10 78 1 .987 157.0 4.41 -2.7 .910
Bret Barberie 12 12 27 36 11 63 0 1.000 101.0 5.61 -0.9 .960
Harry Truby 2 0 1 3 0 4 0 1.000 5.0 7.20 +0.1 .960
Sam Mongin 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.1 .960
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Reitz 88 88 71 173 18 246 2 .992 761.0 2.89 +3.9 1.040
Bret Barberie 16 13 10 21 0 31 0 1.000 121.1 2.30 -0.1 1.034
Gene Freese 7 2 1 9 1 11 1 .909 32.0 2.81 +0.4 1.034
Dave Cash 6 0 1 0 0 1 0 1.000 7.1 1.23 +0.0 .000
Sam Mongin 4 1 2 4 0 6 0 1.000 16.0 3.38 +0.0 1.034
Heliodoro Hidalgo 3 3 2 7 0 9 0 1.000 29.0 2.79 +0.6 1.034
Bill Bradley 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Tommy McCarthy 2 2 2 1 0 3 0 1.000 16.0 1.69 +0.4 2.069
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Mongin 48 48 84 128 28 218 6 .972 424.2 4.49 +1.2 1.027
Edgar Rentería 43 42 70 123 28 197 4 .980 388.0 4.48 -2.5 .966
Bret Barberie 19 19 31 50 5 83 2 .976 162.0 4.50 -0.5 .940
Jack Rowe 5 1 2 8 0 10 0 1.000 18.0 5.00 +0.3 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Clemens 44 43 79 0 0 79 0 1.000 378.2 1.88 -3.3 .941
Omar Moreno 24 24 43 0 0 44 1 .977 209.0 1.85 +0.6 1.085
Bob Will 20 19 30 2 0 33 1 .970 167.0 1.72 -0.1 .916
Jarrod Dyson 17 14 22 0 0 23 1 .957 132.1 1.50 +0.1 1.077
John-Ford Griffin 8 5 9 0 0 9 0 1.000 48.0 1.69 -0.9 .801
Wade Johnston 8 1 3 1 0 4 0 1.000 16.2 2.16 -0.2 .979
Matt Kemp 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .979
Pat Burrell 3 1 2 0 0 2 0 1.000 16.0 1.12 -2.1 .489
Mark DeRosa 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .979
Victor Reyes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ted Uhlaender 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Douthit 45 34 87 1 0 94 6 .936 309.0 2.56 +2.9 1.048
Wade Johnston 35 34 89 1 0 91 1 .989 294.1 2.75 -7.6 .879
Cool Papa Bell 23 23 85 1 1 87 1 .989 203.0 3.81 +6.4 1.104
Earl Averill 15 14 35 1 0 37 1 .973 121.0 2.68 -1.5 .864
Omar Moreno 7 3 12 0 0 12 0 1.000 44.1 2.44 +0.2 1.077
Jarrod Dyson 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.2 .987
Fielder Jones 1 1 5 0 0 6 1 .833 13.0 3.46 -0.1 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Earl Averill 38 38 49 0 0 50 1 .980 324.0 1.36 +0.0 1.033
Tommy McCarthy 28 26 47 4 0 54 3 .944 227.1 2.02 +2.9 1.147
Bob Will 24 14 28 1 1 30 1 .967 156.0 1.67 -3.7 .867
Omar Moreno 20 15 29 0 0 31 2 .935 142.1 1.83 +0.1 .991
Jarrod Dyson 9 9 9 0 0 9 0 1.000 67.0 1.21 -0.5 .991
Mark DeRosa 4 4 8 0 0 8 0 1.000 34.0 2.12 -1.0 .881
Pedro Muñoz 3 1 2 0 0 2 0 1.000 13.0 1.38 -0.6 .495
Wade Johnston 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.6 .991
Matt Kemp 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.2 .991
Doug Clemens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John-Ford Griffin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104