OKLAHOMA CITY REDHAWKS (AA)
FIELDING STATS REPORT
05/07/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Blong 5 5 2 2 0 4 0 1.000 28.0 1.29 +0.2 .892
Jack McDowell 5 0 0 2 0 2 0 1.000 3.1 5.40 +0.4 .892
J D Durbin 4 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Jimmy Key 4 4 2 1 0 3 0 1.000 28.2 0.94 +0.4 .000
Tom Parrott 4 4 3 2 0 5 0 1.000 29.2 1.52 +0.6 1.784
Jeff Reardon 4 0 1 0 0 1 0 1.000 9.2 0.93 -0.0 .000
Henry Schmidt 4 4 2 0 0 2 0 1.000 14.0 1.29 +0.3 .000
A. J. Schugel 4 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Luis Vizcaíno 4 0 0 0 0 0 0 .000 8.1 0.00 -0.2 .000
Mickey Welch 4 4 1 4 0 5 0 1.000 23.1 1.93 +0.1 1.115
Bill Caudill 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Curt Kaufman 3 0 0 0 0 0 0 .000 10.0 0.00 +0.1 .000
Roy Mahaffey 3 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Bill Singer 3 3 2 0 0 2 0 1.000 15.0 1.20 +0.3 .000
Stan Yerkes 3 0 0 1 0 1 0 1.000 4.0 2.25 -0.0 .892
Jack Aker 2 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Frank Baumann 2 2 2 1 0 3 0 1.000 7.2 3.52 +0.9 1.784
Sam Freeman 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Erik Schullstrom 2 0 0 0 0 0 0 .000 4.1 0.00 -0.5 .000
Al Alburquerque 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tom Browning 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Darren O'Day 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Phil Stremmel 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Scott Watkins 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Salvador Pérez 21 21 145 19 2 166 2 .988 180.0 8.20 +1.3 1.943 1 34 15 44.1 5.80
Devin Mesoraco 5 5 40 4 0 44 0 1.000 42.0 9.43 +0.1 .971 0 4 1 25.0 5.79
John Bateman 4 0 6 1 0 7 0 1.000 4.1 14.54 +0.1 .000 0 2 1 50.0 4.15
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keston Hiura 11 11 87 3 4 90 0 1.000 92.0 8.80 +0.1 1.113
Bret Barberie 7 7 42 5 4 47 0 1.000 57.0 7.42 -0.6 .928
Daryl Sconiers 5 2 11 1 0 12 0 1.000 19.0 5.68 +0.1 1.021
Edgar Rentería 4 3 26 3 1 29 0 1.000 30.0 8.70 +0.5 1.134
Gene Freese 2 2 6 1 0 8 1 .875 12.0 5.25 -0.4 .765
Dave Cash 1 1 6 0 0 6 0 1.000 9.1 5.79 +0.0 1.021
Ivy Olson 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Harry Truby 1 0 7 0 0 7 0 1.000 4.0 15.75 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Cash 19 19 39 51 8 90 0 1.000 162.0 5.00 +1.6 1.071
Kolten Wong 5 4 8 3 0 11 0 1.000 33.1 2.97 -0.0 1.309
Keston Hiura 2 2 7 4 0 11 0 1.000 19.0 5.21 +0.2 .982
Bret Barberie 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.3 .982
Harry Truby 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 .982
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Reitz 19 19 12 41 5 54 1 .981 159.0 3.00 +2.0 1.033
Bret Barberie 7 6 4 10 0 14 0 1.000 54.1 2.32 -0.0 1.033
Gene Freese 2 1 0 3 0 3 0 1.000 12.0 2.25 +0.2 1.033
Dave Cash 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Mongin 14 14 15 28 3 44 1 .977 120.1 3.22 -1.1 .952
Bret Barberie 10 10 16 23 1 39 0 1.000 82.0 4.28 +0.3 1.007
Edgar Rentería 2 2 3 5 1 8 0 1.000 19.0 3.79 -0.6 1.045
Jack Rowe 2 0 0 3 0 3 0 1.000 5.0 5.40 +0.2 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Clemens 13 13 22 0 0 22 0 1.000 110.1 1.79 -0.1 .953
Bob Will 6 6 10 2 0 12 0 1.000 50.0 2.16 +0.0 .906
Jarrod Dyson 5 5 12 0 0 13 1 .923 45.0 2.40 +1.1 1.196
Wade Johnston 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Matt Kemp 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .997
John-Ford Griffin 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .997
Omar Moreno 1 1 3 0 0 3 0 1.000 6.0 4.50 -0.1 .997
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wade Johnston 14 14 47 0 0 47 0 1.000 118.1 3.57 -0.1 .945
Taylor Douthit 11 6 13 0 0 17 4 .765 56.0 2.09 +0.5 .985
Earl Averill 4 4 11 0 0 11 0 1.000 36.0 2.75 -0.0 .903
Cool Papa Bell 2 2 6 0 0 6 0 1.000 16.0 3.38 +1.0 1.971
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Earl Averill 7 7 9 0 0 9 0 1.000 61.0 1.33 +0.1 .991
Omar Moreno 7 6 8 0 0 10 2 .800 52.1 1.38 -0.2 .881
Tommy McCarthy 5 5 13 1 0 16 2 .875 40.0 3.15 +0.7 1.090
Jarrod Dyson 4 4 5 0 0 5 0 1.000 27.0 1.67 -0.5 .991
Bob Will 4 2 7 1 1 8 0 1.000 28.0 2.57 +0.1 .991
Wade Johnston 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.5 .991
John-Ford Griffin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, June 16th , 2024 - OOTP Baseball 25.5 Build 67