WBL A BALL
TOP GAME PERFORMANCES
05/20/2002
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Wayne Gross Oakland Albany 04/27/2002 5 3 5 4 2 0 99 Box Score
2 Cliff Bolton Boston St. Paul 04/11/2002 5 3 3 7 2 0 96 Box Score
3 Denard Span Phoenix Armstrong's 05/13/2002 5 4 5 3 1 0 94 Box Score
4 Davey Lopes Albany Bingo Long's 05/12/2002 6 4 3 5 2 1 90 Box Score
5 Carlos Ruiz St. Paul Bingo Long's 04/30/2002 4 2 3 6 2 0 86 Box Score
6 Mark DeRosa Cienfuegos Rockford 04/23/2002 5 3 3 5 2 0 82 Box Score
7 Wes Covington Toledo Pine Bluff 05/14/2002 5 2 3 6 1 1 82 Box Score
8 Pat Friel Penn Yan Corpus Christi 04/12/2002 5 3 2 5 2 2 80 Box Score
9 Wes Westrum Boston Pine Bluff 05/02/2002 5 2 3 5 1 2 80 Box Score
10 Bill Mazeroski Durham Pine Bluff 04/10/2002 4 1 3 6 1 1 79 Box Score
11 Sean Rodriguez Penn Yan Cienfuegos 04/20/2002 4 2 3 5 1 1 79 Box Score
12 Casey Blake Boston Pine Bluff 05/02/2002 5 1 4 4 1 2 78 Box Score
13 Casey Blake Boston Pine Bluff 05/03/2002 6 5 5 1 0 0 78 Box Score
14 Cliff Lee St. Paul Corpus Christi 05/08/2002 3 1 3 6 1 0 78 Box Score
15 Jeromy Burnitz Phoenix Roanake 04/16/2002 5 2 3 6 1 0 77 Box Score
16 Otto Schomberg Rockford Lexington 04/28/2002 4 2 4 3 1 1 77 Box Score
17 Ken Oberkfell Rockford Durham 04/26/2002 5 3 4 3 1 0 75 Box Score
18 Bill Hallman Durham Cienfuegos 04/13/2002 5 2 4 4 1 0 75 Box Score
19 Lou Finney Roanake Boston 04/25/2002 5 2 4 4 1 0 75 Box Score
20 Kevin Young Pine Bluff Philadelphia 05/08/2002 5 1 4 5 1 0 75 Box Score
21 Tony Armas Oakland St. Paul 04/14/2002 5 3 3 4 2 0 75 Box Score
22 Rafael Palmeiro Roanake Penn Yan 04/09/2002 3 2 3 3 1 2 74 Box Score
23 Jeromy Burnitz Phoenix Rockford 05/10/2002 4 3 3 4 1 0 74 Box Score
24 Bob Cerv Corpus Christi Staten Island 04/23/2002 2 2 2 4 2 1 73 Box Score
25 Buddy Ryan Oakland Pine Bluff 05/06/2002 4 2 3 4 1 1 72 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jason Schmidt Toledo Corpus Christi 05/12/2002 9.0 5 0 0 3 13 87 Box Score
2 Frank Sullivan Kenosha Cienfuegos 05/01/2002 9.0 4 0 0 0 7 86 Box Score
3 Jim Bibby Rockford Albany 04/09/2002 8.0 3 0 0 2 12 86 Box Score
4 Jim McGlothlin Corpus Christi Lexington 04/11/2002 9.0 3 0 0 3 7 85 Box Score
5 Rube Walberg Corpus Christi Bingo Long's 05/19/2002 9.0 6 0 0 2 11 84 Box Score
6 Irv Young Moose Jaw Corpus Christi 05/16/2002 9.0 5 1 1 0 10 83 Box Score
7 Burleigh Grimes Albany Kenosha 04/19/2002 10.0 10 0 0 0 9 81 Box Score
8 Larry Jackson Pine Bluff Lexington 04/12/2002 9.0 5 0 0 2 6 81 Box Score
9 Colby Lewis Corpus Christi Kenosha 04/26/2002 9.0 7 0 0 1 8 80 Box Score
10 Mike Krukow Phoenix Pine Bluff 04/22/2002 8.0 3 1 1 1 9 80 Box Score
11 Dave Giusti Durham Pine Bluff 04/11/2002 8.0 2 0 0 3 5 80 Box Score
12 Scott Erickson Corpus Christi Rockford 04/15/2002 8.2 7 0 0 2 12 80 Box Score
13 Jeff Locke St. Paul Philadelphia 04/16/2002 8.0 2 0 0 3 4 79 Box Score
14 Paul Derringer Toledo Oakland 04/16/2002 8.0 4 1 1 0 8 78 Box Score
15 Joaquin Benoit St. Paul Armstrong's 04/18/2002 6.0 0 0 0 1 7 78 Box Score
16 Billy Scanlan Staten Island Corpus Christi 04/22/2002 7.0 1 1 1 4 10 77 Box Score
17 Pete Vuckovich Roanake Bingo Long's 05/15/2002 9.0 3 1 1 5 5 77 Box Score
18 Johnny Sain Philadelphia Cienfuegos 05/11/2002 9.0 5 2 2 1 9 77 Box Score
19 Keegan Akin Boston Moose Jaw 04/16/2002 8.0 5 1 1 0 9 77 Box Score
20 Bobby Witt Lexington Corpus Christi 04/11/2002 9.0 7 1 1 0 7 76 Box Score
21 Nathan Eovaldi Albany Oakland 04/25/2002 8.0 6 0 0 0 6 76 Box Score
22 Bobby Mathews Philadelphia Roanake 05/02/2002 8.2 7 0 0 2 8 76 Box Score
23 Burleigh Grimes Albany Phoenix 04/14/2002 9.0 8 1 1 0 8 75 Box Score
24 Julián Tavárez Penn Yan Durham 04/22/2002 6.0 2 0 0 1 8 75 Box Score
25 Steven Brault Toledo Pine Bluff 05/14/2002 8.2 6 1 1 0 7 75 Box Score
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84