WBL A BALL
TOP GAME PERFORMANCES
06/25/2001
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Gus Bell Cienfuegos Boston 04/08/2001 5 4 5 6 1 0 115 Box Score
2 Odúbel Herrera Roanake Corpus Christi 04/15/2001 6 3 6 5 1 0 109 Box Score
3 Ken Henderson Corpus Christi Cienfuegos 05/22/2001 5 5 4 4 2 1 106 Box Score
4 Adam Everett Boston Cienfuegos 04/09/2001 5 4 4 5 2 0 101 Box Score
5 Gus Bell Cienfuegos Philadelphia 05/09/2001 5 2 4 6 2 0 94 Box Score
6 Jerome Walton Roanake Philadelphia 06/04/2001 5 3 3 6 3 0 94 Box Score
7 Lew Brown Rockford Phoenix 05/31/2001 4 3 3 6 2 0 93 Box Score
8 Dink Mothel Rockford Penn Yan 05/26/2001 4 3 3 6 2 0 93 Box Score
9 Gilly Campbell Albany Staten Island 05/27/2001 4 3 3 5 2 1 91 Box Score
10 Melky Cabrera Armstrong's Corpus Christi 05/06/2001 4 3 4 3 2 1 89 Box Score
11 Chuck Klein St. Paul Staten Island 05/07/2001 4 2 4 4 2 1 89 Box Score
12 Brandon Nimmo Phoenix St. Paul 06/18/2001 3 3 3 4 2 1 88 Box Score
13 Jack Kramer Philadelphia Cienfuegos 05/11/2001 5 4 4 3 2 0 87 Box Score
14 Dewayne Wise Roanake Phoenix 05/04/2001 4 2 3 6 2 0 86 Box Score
15 Paddy Baumann Pine Bluff Durham 05/08/2001 4 2 3 6 1 1 86 Box Score
16 Tom Egan Roanake Cienfuegos 04/23/2001 4 3 3 4 3 0 84 Box Score
17 Tommie Reynolds Oakland Staten Island 06/05/2001 4 3 4 3 1 1 84 Box Score
18 Del Unser Oakland Philadelphia 04/26/2001 5 2 3 6 2 0 82 Box Score
19 Dominic Smith Boston Armstrong's 05/25/2001 5 2 4 5 1 0 82 Box Score
20 Danny Walton Staten Island Rockford 06/09/2001 4 2 3 6 1 0 81 Box Score
21 Garrett Jones Staten Island Philadelphia 05/30/2001 5 4 4 2 2 0 80 Box Score
22 Dick C Schofield Durham Phoenix 05/01/2001 4 3 3 4 2 0 79 Box Score
23 Jack Kramer Philadelphia Armstrong's 04/25/2001 4 2 4 4 1 0 79 Box Score
24 Justin Morneau Boston Toledo 06/07/2001 3 2 2 6 1 1 78 Box Score
25 Hank Majeski Albany Pine Bluff 05/23/2001 3 3 3 4 1 0 78 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Nap Rucker Albany Roanake 06/02/2001 9.0 1 0 0 1 8 92 Box Score
2 Sean Newcomb Staten Island Phoenix 04/26/2001 9.0 1 0 0 4 9 90 Box Score
3 Frank Baumann Rockford Cienfuegos 05/20/2001 9.0 4 0 0 1 12 90 Box Score
4 Jim Kaat Pine Bluff St. Paul 04/30/2001 8.2 1 0 0 2 9 89 Box Score
5 Carlton Loewer Cienfuegos Oakland 05/18/2001 9.0 1 0 0 1 5 89 Box Score
6 Mike Fornieles Staten Island Philadelphia 05/30/2001 9.0 2 0 0 3 8 88 Box Score
7 Scott Baker Armstrong's Albany 04/21/2001 9.0 3 0 0 0 7 88 Box Score
8 Walker Buehler Albany Philadelphia 04/18/2001 8.2 1 0 0 4 10 88 Box Score
9 John Candelaria Durham Armstrong's 06/04/2001 8.0 2 0 0 0 9 87 Box Score
10 Pete Richert Pine Bluff Bingo Long's 06/17/2001 9.0 4 2 0 1 13 87 Box Score
11 Pedro Ramos Moose Jaw Philadelphia 06/14/2001 9.0 2 0 0 3 7 87 Box Score
12 Tom Morgan Phoenix Armstrong's 05/23/2001 9.0 4 0 0 1 8 86 Box Score
13 Jim Owens Toledo Armstrong's 05/11/2001 9.0 5 0 0 1 9 85 Box Score
14 Mike Morgan Cienfuegos Lexington 04/26/2001 9.0 5 0 0 0 8 85 Box Score
15 Oscar Jones Kenosha Durham 05/23/2001 9.0 4 0 0 2 8 85 Box Score
16 Tom Hughes Toledo Rockford 05/17/2001 9.0 3 0 0 2 5 84 Box Score
17 Dazzy Vance Albany Pine Bluff 05/22/2001 8.0 2 0 0 1 7 84 Box Score
18 Jim Kaat Pine Bluff Cienfuegos 06/14/2001 7.0 1 0 0 0 9 84 Box Score
19 Joe Willis Armstrong's Rockford 05/03/2001 7.0 1 0 0 1 10 84 Box Score
20 Tom Browning Rockford Moose Jaw 04/24/2001 9.0 4 0 0 3 8 84 Box Score
21 Larry Jansen Corpus Christi Bingo Long's 05/27/2001 9.0 5 0 0 0 7 84 Box Score
22 Paul Abbott Pine Bluff Cienfuegos 04/12/2001 8.0 1 1 1 2 9 83 Box Score
23 Dave Stieb Roanake Moose Jaw 05/31/2001 8.0 1 0 0 2 5 83 Box Score
24 Mike Morgan Cienfuegos Kenosha 05/01/2001 7.1 1 0 0 0 7 83 Box Score
25 Fred Blanding Durham Philadelphia 06/01/2001 9.0 5 0 0 3 9 83 Box Score
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95