Chicago Cubs
AAA – Columbus Blue Birds
AA – Albuquerque Isotopes
A – Bingo Long’s Traveling All Stars
Marvin Miler Division
WBL | Home Page | Roster | Leaders | News | Transactions
You gotta’ do something with the Cubs, right? They still want to play 2, no matter where they are; hence Ernie Banks on the banner.
Wrigley Field (37,741) HR: 1.133| BA: 1.042 | |
Weegham Park (12,000) HR: 1.299 | BA: 1.030 | |
Isotopes Park (38,500) HR: 1.138 | BA: 1.108 | |
Estadio Hiram Bithorn (19,000) HR: .948 | BA: 1.002 |
2000: 3rd Place, .539.
2001 Projections
As of the end of Spring Training.
C | Elrod Hendricks Frank Chance | Bubbles Hargrave Ned Bligh Steve Nicosia | John O’Neill Tyler Flowers Miguel Ojeda | Darren Daulton Frank Ringo |
1B | Anthony Rizzo Joe Harris | Mark Grace Mark McGwire Bob Robertson | Cap Anson Tom Hutton | cody bellinger Trey Mancini |
2B | Ryne Sandberg Orlando Cabrera | Billy Herman | Bunny Downs Tim Flood Johnny Giavotella Rafael Landestoy Ron Oester | |
SS | Ernie Banks | Craig Reynolds | Luis Aparicio | john peters José Uribe Ed Hallinan |
3B | Ron Santo Richie Hebner | Chris Brown Deacon White Edgardo Alfonzo Jung Ho Kang | dave malarcher | charlie deal Reno Bertoia |
OF | Pete Browning George Stone Jim Edmonds Sammy Sosa George Gore | Cy Williams Skeeter Barnes Jerry Mumphrey Tony Conigliaro Dan Ford Fred Lynn | Tracy Jones Billy Williams Bob Dernier Mike Hershberger Patsy Dougherty Pip Koehler | Sam Fuld Danny Green mitch webster Olaf Henriksen Tito Landrum |
SP | Jack Taylor Bob Rush Frank Sullivan Wade Miley Rick Reuschel | Jocko Flynn Jim Clinton Karl Spooner Kyle Peterson Ed Heusser | Chad Kuhl Johnny Podres Bill Stoneman Hugh Bedient Ross Detwiler | Larry Dierker Frank Dwyer Bob Anderson bill lee Claude Osteen |
RP | Ed Bauta Lee Smith Ad Gumbert Kerry Wood | Ken McBride Early Wynn | Brad Ziegler Ricky Horton Jason Grilli Jim Hardin Aaron Fultz Justin Masterson Bob Shaw | Joe Nuxhall Al Brazle Tom Biedenfuer Jeff Little Don Aase Eddie Rommel |
UP | Fergie Jenkins CC Sabathia | Bob Chipman Vern Ruhle Joaquín Andújar Mike Bielecki Bill Posedel Javier López Jaime Garcia | Fred Gladding Jeremy Guthrie Russ Meyer Brian Holman | Steve Kline Bill Hutchinson Chris Leroux Pedro Strop Tom Harrison Héctor Rondón George Gillpatrick Jay Ritchie Kent Greenfield Rufe Gentry Scott Downs Ad Brennan Arnold Carter |
- TWIWBL 68.6: Marvin Miller Division (11/4/2024)
- TWIWBL 67.6: Marvin Miller Division (10/15/2024)
- TWIWBL 66.6: Marvin Miller Division (9/25/2024)
- TWIWBL 65.6: Marvin Miller Division (8/31/2024)
- TWIWBL 63.6: Marvin Miller Division (7/17/2024)
- TWIWBL 59.5: Marvin Miller Division (5/21/2024)
- TWIWBL 58.6: Marvin Miller Division (5/2/2024)
- Year II Season Preview: Wandering House of David (4/7/2024)
- TWIWBL 56.15: Spring Training Notes – Wandering House of David (3/3/2024)
- TWIWBL 55.1: Offseason Notes – Bill James Division (1/8/2024)