
Florida Marlins / Tampa Bay Devil Rays / Milwaukee Brewers
AAA – Orlando Rays
AA – Havana Industriales
A – Cienfuegos Elefantes
Cum Posey Division
WBL | Home Page| Roster | Leaders | News | Transactions
The Florida franchises (plus, um, Milwaukee) combine with a pipeline of Cuban talent. The banner comes from the latter, with both Alejandro Oms and Martin Dihigo.
![]() | Baker Bowl (41,000) HR: 1.445 | BA: 1.018 |
![]() | Tropicana Field (31,042) HR: .919 | BA: .959 |
![]() | Estadio Latinoamericano (55,000) HR: .993 | BA: 1.020 |
![]() | Estadio 5 de Septiembre (15,600) HR: .965 | BA: 1.008 |
2000: 5th Place, .422.
2001 Projections
As of the end of Spring Training.
![]() | ![]() | ![]() | ![]() | |
| C | Iván Rodríguez Smoky Burgess | Chris Hoiles Harry Danning Clyde Sukeforth | Paul Casanova Doug Allison Joe Oliver | Jim Donahue Stan Andrews Bill Heath |
| 1B | Jim Thome | Willie McCovey Ramón Webster | Richie Sexson Julio Becquer Jiggs Donahue | Charlie Briggs |
| 2B | Martín Dihigo | Nellie Fox Vic Power Luis Castillo Tito Fuentes | Tony Taylor | Clete Boyer |
| SS | Robin Yount | Adeiny Hechavarría Alexei Ramírez | George Magoon | Héctor Torres Zoilo Versalles |
| 3B | Gary Sheffield | Joe Dugan Russell Branyan Kevin Kouzmanoff Celerino Sánchez | Willie Kamm Carlos Morán | |
| OF | Alejandro Oms Cookie Rojas Al Oliver Julio Rodríguez José Canseco Yasiel Puig Ryan Braun Minnie Miñoso | Bert Campaneris José Cardenal Tony González Bob Loane Eddie Milner Roy Thomas Hideki Matsui | Chris Denorfia Carlos Quentin Gus Bell Tommie Agee Mike Brown John Callahan | José Tartabull Dain Clay Marquis Grissom Sandy Amorós randy arozarena Jason Bay Nelson Cruz Jim Fairey Marcus Thames Max Venable Dan Dobbek mark kotsay Adolis García Dariel Álvarez |
| SP | Camilo Pascual Freddie Fitzsimmons José Méndez Cole Hamels Ramón Martínez | Marcus Stroman Kenshin Kawakami Ed Brandt Gary Gentry Ray Lamb | josh beckett Marcelino López Bob Gillespie Johnny Murphy Lefty George | Jon Matlack Carlton Loewer Nick Strincevich Art Hagan Mike Morgan |
| RP | Ricky Nolasco Sandy Consuegra Adonis Terry Braden Looper Barry Latman Eustaquio Pedroso | Scott Linebrink Walt Lanfranconi Denny Lemaster Hugh McQuillan Dale Murray | Bobby Jenks Brad Brach Aaron Barrett Alex Colomé John Romonosky Ryan Tepera | Ed Seward jim colborn Scott Alexander Aaron Poreda Billy Milligan Kevin Shackelford David Aardsma |
| UP | Bob Forsch Ed Whitson Steven Wright John Stuper | Roenis Elías John Boozer Steve Brown Dámaso Marté Jim Roland | luis tiant Sr Chris Resop josé lima |
- TWIWBL 86.1: WHIRLED SERIES!!! (1/23/2026)
- TWIWBL 83.5: Cum Posey Division (12/30/2025)
- TWIWBL 83.3: The Final Week! (12/28/2025)
- TWIWBL 82.4: Cum Posey Division (12/15/2025)
- TWIWBL 82.2 Spotlight on the Memphis Red Sox (12/13/2025)
- TWIWBL 81.5: Cum Posey Division (11/2/2025)
- TWIWBL 80.5: Cum Posey Division (10/14/2025)
- TWIWBL 80.1: Year 2, Week 23 (10/10/2025)
- TWIWBL 79.4: Cum Posey Division (9/28/2025)
- TWIWBL 78.5: Cum Posey Division (9/16/2025)






