Washington Senators / Minnesota Twins / Texas Rangers
AAA – Seattle Rainiers
AA – Vancouver Beavers
A – St. Paul Colored Gophers
Cum Posey Division
WBL | Home Page| Roster | Leaders | News | Transactions
These Sea Dogs moved to the other Portland, increasing the league’s West Coast presence while retaining what is one of the best logos of all time. Walter Johnson seemed a logical choice for the banner.
Griffith Stadium (42,000) HR: 1.012 | BA: 1.006 | |
T-Mobile Park (47,116) HR: .962 | BA: .946 | |
Nat Bailey Stadium (16,500) HR: 1.095 | BA: .965 | |
Metrodome (55,883) HR: 1.024 | BA: 1.001 |
2000: 1st Place, .548.
2001 Projections
As of the end of Spring Training.
C | Joe Mauer Cliff Lee | Carlos Ruiz Blondie Purcell Babe Phelps | Ernie Krueger Charlie Dorman Mark Johnson | Pop Snyder Alan Ashby Paul Florence Frankie Hayes |
1B | Kent Hrbek Gil Hodges | Don Baylor Freddie Freeman Rafael Palmeiro | Buck Jordan Mickey Vernon | Hank Blalock Lee Ma |
2B | Rogers Hornsby Paul Molitor | Fred Dunlap Tom Satriano | Wayne Garrett Mike Fontenot | George Williams Greg Litton Connie Ryan |
SS | Jim Fregosi | Elvis Andrus Hughie Jennings | Howdy Caton Pete Castiglione | Jack Martin Cobe Jones |
3B | Buddy Bell | Miguel Sanó Jeff Cirillo Darnell Coles Todd Frazier | Ossie Bluege Eddie Yost | Lee Tannehill josh jung |
OF | Harry Hooper Bobby Murcer Ken Griffey, Jr Gary Pettis Jeff Burroughs | Kiki Cuyler Charlie Jamieson Bubba Morton Wes Parker Chuck Klein Riggs Stephenson Ruben Sierra | Walt Bond Tommie Reynolds Earl Webb Ernie Sulik Hugh Duffy Rusty Greer Alex Diaz George Browne | Otis Nixon Gene Stephens Nemo Leibold Vladimir Guerrero Jordan Luplow howie shanks Tom Brunansky Candy Maldonado |
SP | Walter Johnson Bert Blyleven Dizzy Trout Pascual Pérez Walter Ball | Vito Tamulis Bill Dietrich Mike Cuellar Bobby Witt Blondie Purcell | José Berríos Dylan Bundy Shaun Marcum Al Javery Joe Coleman | Adam Morgan Vance Worley Ricky Bones harry harper Curly Ogden |
RP | Johan Santana Trevor Hoffman Elmer Brown Mark Melancon | Kris Medlen Art Fowler Colby Lewis | Konnor Pilkington Jim Golden Curly Brown Mike Trombley Kane Davis Jerry Blevins Cliff Markle | joaquin benoit Bill Landrum Willard Schmidt Tim Collins Randy Myers Scott Terry |
UP | Wade Miller Frank Williams Jerry Koosman | Clay Buchholz Marc Hall Enrique González Marco Estrada | Mike Campbell Jeff Russell | Bob Porterfield Scott Sauerbeck Heath Hembree cj wilson |
- TWIWBL 69.4: Cum Posey Division (12/5/2024)
- TWIWBL 68.4: Cum Posey Division (10/31/2024)
- TWIWBL 67.4: Cum Posey Division (10/11/2024)
- TWIWBL 66.4: Cum Posey Division (9/23/2024)
- TWIWBL 65.4: Cum Posey Division (8/29/2024)
- TWIWBL 64.4: Cum Posey Division (8/7/2024)
- TWIWBL 63.4: Cum Posey Division (7/15/2024)
- TWIWBL 61.3: Cum Posey Division (6/12/2024)
- TWIWBL 60.3: Cum Posey Division (5/31/2024)
- TWIWBL 59.3: Cum Posey Division (5/17/2024)