Boston Americans / Boston Red Sox
AAA – New Orleans Pelicans
AA – Tulsa Drillers
A – Pine Bluff Judges
Bill James Division
WBL | Home Page| Roster | Leaders | News | Transactions
A fabled franchise moves South, taking the Green Monster with them. The banner is perhaps the most perfect left-handed swing of all time from Ted Williams.
Fenway Park (47,400) HR: .894| BA: 1.047 | |
Shrine on Airline (41,500) HR: 1.003| BA: .981 | |
ONEOK Field (39,500) HR: 1.011| BA: .993 | |
Exposition Park (6,500) HR: .976 | BA: 1.008 |
2000: 5th Place, .461.
2001 Projections
As of the end of Spring Training.
C | Gabby Hartnett Billy Bryan | Kurt Suzuki Bob Brenly Dave Engle | Brian McCann Rick Wilkins Wilson Ramos | Charlie Bennett Duffy Dyer Jason Varitek |
1B | Bill White David Ortiz | Joe Cronin George Scott | Joe Cunningham | Wayne Belardi Jim Carleton Eric Hinske |
2B | Claude Ritchey | DJ LeMahieu Dustin Pedroia Wayne Causey | Jonathan Schoop Ken Boswell Iván De Jesús Nate Oliver | Jim Canavan Paddy Baumann Lenny Harris Whitey Wietelmann |
SS | Dobie Moore Vern Stephens | Jason Bartlett Nomar Garciaparra | Bud Harrelson | Francisco Lindor Ted Martinez |
3B | Wade Boggs Travis Shaw | Bill Melton Danny Cater | Gary Gaetti Jim Tabor | Candy Jim Taylor Maikel Franco |
OF | Ted Williams Reggie Smith Mookie Betts Manny Ramírez Alex Johnson | Mike Greenwell Jack McAleese Lefty O’Doul Dwight Evans Danny Litwhiler Tom Brown | Andrew Benintendi Bill Buckner Joe Rudi Bill Sharp Eddie Rosario Sam Mertes Ellis Valentine | Willie Crawford carl yastrzemski Joe Kelley Hack Wilson Pete Compton Mike Menosky troy o’Leary Maurice Archdeacon George Case |
SP | Stubby Overmire Dean Chance Bill Doak Len Barker Shane Bieber | Ellis Kinder Sadie McMahon Derek Lowe Eddie Cicotte Nixey Callahan | Jim Kaat Bill Hogg Stan Williams Pete Richert Tom Cheney | dick drago mickey mcDermott Norwood Gibson Rollie Fingers allen russell |
RP | Jonathan Papelbon Heath Bell Andrew Miller Skel Roach | Mike Witt Tommy de la Cruz Bucky Walters Jameson Taillon | Turk Farrell Joe Kelly Jensen Lewis Phil Reccius Paul Lindblad Russ Springer Dode Criss | Paul Musser nathan eovaldi Rafael Pérez Brandon League Rob Wooten Lance Broadway |
UP | David Bush Jon Lester | Carl Mays Joe Biagini Paul Abbott Tim Wakefield Elmer Steele | dale mohorcic Bob Stanley Jim McAndrew Van Mungo | Roger Bowman Joba Chamberlain bill lee |
- TWIWBL 69.3: Bill James Division (12/4/2024)
- TWIWBL 68.3: Bill James Division (10/30/2024)
- TWIWBL 67.3: Bill James Division (10/10/2024)
- TWIWBL 66.3: Bill James Division (9/20/2024)
- TWIWBL 65.3: Bill James Division (8/28/2024)
- TWIWBL 65.2 Spotlight on the Los Angeles Angels (8/27/2024)
- TWIWBL 64.3: Bill James Division (8/6/2024)
- TWIWBL 63.3: Bill James Division (7/12/2024)
- TWIWBL 62.2: Bill James Division (6/21/2024)
- TWIWBL 61.2: Bill James Division (6/11/2024)