
St. Louis Cardinals
AAA – St. Louis Blues
AA – Oklahoma City Redhawks
A – Rockford Peaches
Marvin Miller Division
WBL | Home Page | Roster | Leaders | News | Transactions
Perhaps the most iconic NeL team of all time inherits a franchise that has seen its share of glory and star talent. There were a lot of contenders–Albert Pujols perhaps most notably, but a smiling Stan Musial gets the banner.
![]() | Muehlebach Field (46,000) HR: .494 | BA: .963 |
![]() | Robison Field (25,000) HR: .957| BA: .966 |
![]() | Blues Stadium 1942 (17,476) HR: .933| BA: .976 |
![]() | Eck Stadium (7,851) HR: 1.264 | BA: 1.049 |
2000: 5th Place, .429.
2001 Projections
As of the end of Spring Training.
![]() | ![]() | ![]() | ![]() | |
| C | Ted Simmons Muddy Ruel | Salvador Pérez Gregg Zaun John Bateman | Johnny Bassler Devin Mesoraco | Lew Bron Jesús Flores Héctor Villanueva |
| 1B | Albert Pujols Boog Powell Dale Murphy | Andre Thornton | Daryl Sconiers Frank Tepedino | Billy O’Brien |
| 2B | Robinson Canó Frankie Frisch | Dave Cash Mark DeRosa Dámaso García | Kolten Wong Harry Truby | Bret Barberie Keston Hiura Bobb Hill dink mothel |
| SS | Ozzie Smith | Edgar Rentería Jack Rowe | Charlie Gelbert | Oliver Marcell Bill Cissell Houston Jiménez Bill White |
| 3B | Ken Boyer Jim Davenport Ken Oberkfell | Dick Billings Gene Freese sam mongin Ivy Olson | Carlos Baerga Bill Bradley | |
| OF | Lou Brock Ducky Medwick Stan Musial Willie McGee Steve Evans | Cool Papa Bell Fielder Jones Jim King Tommy McCarthy Matt Kemp Jack Tobin | JB Shuck Taylor Douthit Jarrod Dyson Rex Hudler Omar Moreno Bob Will | Earl Averill Heliodoro Hidalgo Pat Burrell wade johnston Victor Reyes Ted Uhlaender Paulo Orlando John-Ford Griffin Jim McAnany Pedro Muñoz |
| SP | Luke Hamlin Bob Gibson José Rijo Smokey Joe Wood Frank Castillo | Jock Menefee Adam Wainwright Sheriff Blake Jake Westbrook Jimmy Key | larry french Joe Blong Tom Browning JD Durbin Frank Baumann | Bill Singer Jack Quinn hilton smith Tip O’Neill Orville Jorgens |
| RP | Jeff Pfeffer Craig Kimbrel Frank DiPino Eddie Guardado Dustin Hermanson | Matt Thornton Trevor Rosenthal Roy Mahaffey | Joe Thatcher AJ Schugel Steve Stone Mike Kune Bill Cuadill Tom Parrott | Boone Logan giovanny gallegos Adam Russell Kevin Correia Jesse Foppert Erik Schullstrom Gene Garber |
| UP | Bob Shawkey A. Rube Foster Jeremy Bonderman | Darren O’Day Rube Marquard Clay Hensley Jeremy Bonderman Jack McDowell Sam Freeman | Félix Hernández Andrew Bailey Ryan Jensen Luis Vizcaíno Jeff Reardon | Bryan Morris Jack Aker Curt Kaufman |
- TWIWBL 83.7: Marvin Miller Division (1/1/2026)
- TWIWBL 83.2 Spotlight on the Kansas City Monarchs (12/27/2025)
- TWIWBL 82.6: Marvin Miller Division (12/17/2025)
- TWIWBL 81.7: Marvin Miller Division (11/4/2025)
- TWIWBL 80.7: Marvin Miller Division (10/16/2025)
- TWIWBL 80.1: Year 2, Week 23 (10/10/2025)
- TWIWBL 79.6: Marvin Miller Division (9/30/2025)
- TWIWBL 78.7: Marvin Miller Division (9/18/2025)
- TWIWBL 78.3: August Trades (9/14/2025)
- TWIWBL 78.1: Year 2, Week 21 (9/12/2025)






