
Brooklyn Atlantics (and others) / Brooklyn Dodgers / Los Angeles Dodgers
AAA – Queens Kings
AA – Jersey City Skeeters
A – Albany Diamond Dogs
Effa Manley Division
WBL | Home Page| Roster | Leaders | News | Transactions
Here, they never left … the long arm of Smokey Joe Williams gets the banner, despite the obvious presence of Jackie Robinson.
![]() | Ebbets Field (42,000) HR: 1.094 | BA: .998 |
![]() | Shea Stadium (37,405) HR: 1.000 | BA: .989 |
![]() | Roosevelt Stadium (24,000) HR: .769| BA: 1.069 |
![]() | Coca Cola Park (16,907) HR: .994 | BA: .966 |
2000: 3rd place, .500.
2001 Projections
As of the end of Spring Training.
![]() | ![]() | ![]() | ![]() | |
| C | Mike Piazza Dick Bertell | Al López Duke Farrell Al Todd | Jim French Gilly Campbell Jack O’Connor | Jeff Torborg Gary Bennett |
| 1B | Jackie Robinson | Dan Brouthers Jim Gentile Norm Laker | Eric Karros Justin Smoak Joe Lis | Tommy Everidge Steve Balboni |
| 2B | Frank Isbell | Davey Lopes Todd Walker | Julio Franco Don Heffner | Ed Delahanty Tim Foli Marco Hernández Ed Romero |
| SS | Ray Dandridge | Dickie Thon | César Izturis Sonny Jackson | Mike Benjamin Eddie Moore |
| 3B | Ron Cey | Jim Delahanty Casey McGehee | Hank Majeski Matt DOminguez | Ken McMullen Tom O’Malley |
| OF | Roy White Pedro Guerrero John Briggs Duke Snider Beals Becker Art Griggs | Morrie Arnovich Matty Alou Jermaine Dye Ron Fairly Buddy Hassett Ty Cline Raúl Mondesi | George Selkirk Terry Moore Chicken Wolf Jeffrey Leonard Charlie See Don Mueller | Jim Jones Al Simmons jimmy johnston Jay Johnstone Elston Howard Gabe Gross |
| SP | Don Drysdale Frank Knauss Joe Williams Sandy Koufax Orel Hershiser | Dick Redding Tom Sullivan doc newton Dutch Leonard Ralph Branca | Josh Outman Dustin McGowan Tim Stauffer Lew Krausse, Jr Corky Valentine | Joe Neale walker buehler Ryan Rupe dazzy vance vic lombardi |
| RP | Greg Gagne Dave Von Ohlen Darren Dreifort Juan Mateo Terry Forster | Ted Blankenship Jim Bunning Jordan Zimmerman John Denny | Jack Killilay Zach Britton Jeff Montgomery Ron Perranoski Red Evans Jim Tobin James Baldwin | Jesús Colomé Lou Marone Ángel Guzmán Robbie Ross Tommy Hanson Lefty Thomas Chris Short |
| UP | Fernando Valenzuela Burleigh Grimes | Rick Aguilera Alex Kellner Frank Miller Bobby Shantz Nap Rucker | Burt Hooton Tom Phoebus Hugh Mulcahy Art Johnson | odalis pérez billy scanlan Hilly Flitcraft victor gonzález Marty Kutyna Dave Geisel Justin Wilson |
- TWIWBL 86.4: Year 2 Whirled Series, Games 3, 4 & 5 (1/26/2026)
- TWIWBL 86.3: Year 2 Whirled Series, Games 1 & 2 (1/25/2026)
- TWIWBL 86.2: Whirled Series Preview! (1/24/2026)
- TWIWBL 85.4: NL Championship – Houston Colt 45’s v Brooklyn Royal Giants (1/18/2026)
- TWIWBL 85.3: NL Championship Preview (1/17/2026)
- TWIWBL 84.7: NL Wild Card Round – Indianapolis ABC’s v Brooklyn Royal Giants (1/12/2026)
- TWIWBL 84.3: NL Playoff Previews (1/8/2026)
- TWIWBL 83.6: Effa Manley Division (12/31/2025)
- TWIWBL 82.5: Effa Manley Division (12/16/2025)
- TWIWBL 81.6: Effa Manley Division (11/3/2025)






