Two teams per league, with preference given to more playing time this year over future potential. No DH.
#WBL All Rookie First Team
| Pos | American League | National League |
|---|---|---|
| C | Tom Haller (BAL) | Bill Dickey (PHI) |
| 1B | Jimmie Foxx (SFS) | Joe Harris (KCM) |
| 2B | Charlie Gehringer (DET) | César Hernández (PHI) |
| SS | Cal Ripken Jr (BAL) | Judy Johnson (HOM) |
| 3B | Andy Pafko (BBB/MCG) | Chris Sabo (IND) |
| LF | Juan Beníquez (DET) | Adam Dunn (IND) |
| CF | Turkey Stearnes (SFS) | John Briggs (BRK) |
| RF | Al Kaline (DET) | George Foster (IND) |
| SP | Jim Whitney (BBB/MCG) Bump Hadley (SFS) Walter Ball (POR) | A. Rube Foster (KCM) Smokey Joe Williams (BRK) Fernando Valenzuela (BRK) |
| RP | Andrew Miller (MEM) Ross Reynolds (LAA) Elmer Smith (LAA) | Eddie Guardado (KCM) Karl Spooner (HOD) Mike Kume (KCM) |
Rookies are interesting.
We run the full gamut here, from the MVP possibilities of Turkey Stearnes to players who ended the year in the minors, or, like César Hernández, project as fringe players at best. Tom Haller, Juan Beníquez, and Joe Harris are all on the wrong side of 30.
The spread of talent makes some comparisons misleading: you would much rather be San Francisco with Jimmie Foxx, Stearnes, and Bump Hadley than Indianapolis with Chris Sabo, Adam Dunn, and George Foster.
#WBL All Rookie Second Team
| Pos | American League | National League |
|---|---|---|
| C | AJ Pierzynski (LAA) | Dick Dietz (NYG) |
| 1B | David Ortiz (MEM) | JP Arencibia (BBB) |
| 2B | Frank Grant (HOD/SFS) | Craig Reynolds (HOD) |
| SS | Dobie Moore (MEM) | Jimmy Rollins (PHI) |
| 3B | Freddie Lindstrom (CAG) | Josh Donaldson (OTT) |
| LF | Rocky Colavito (CAG) | Elliott Maddox (NYY/HOU) |
| CF | Julio Rodríguez (MCG) | Charles Rogan (PHI) |
| RF | Ichiro Suzuki (LAA) | Sam Thompson (OTT) |
| SP | Tony Brizzolara (NYY) Tom Seaver (LAA) Kenshin Kawakami (MCG) | Charles Rogan (PHI) Ice Box Chamberlain (HOU) Kyle Peterson (HOD) |
| RP | Firpo Marberry (CLE) Skel Roach (MEM) Billy Hoeft (DET) | Brad Kilby (PHI) Mike LaCoss (IND) Fred Fussell (BBB) |
Note Bullet Joe Rogan‘s well warranted appearance at 2 positions.
David Ortiz, Julio Rodríguez, Rogan, and Ice Box Chamberlain were the class of this group. Those 4, Frank Grant, Dobie Moore, Freddie Lindstrom, Ichiro Suzuki, and Tom Seaver are the most likely to be future stars–that’s a lot of potential over there in the American League.