Chicago White Sox
AAA – Milwaukee Brewers
AA – Madison Black Wolf
A – Kenosha Comets
Cum Posey Division
WBL | Home Page| Roster | Leaders | News | Transactions
A pretty obvious choice. And once made, honoring Rube Foster on the banner–perhaps the single most important figure in NeL history–made sense.
South Side Park (42,500) HR: .718| BA: .970 | |
Miller Park (41,900) HR: 1.077| BA: .973 | |
Comiskey Park (23,951) HR: .813| BA: 1.006 | |
Simmons Field (5,000) HR: 1.111 | BA: 1.005 |
2000: 2nd Place, .571.
2001 Projections
As of the end of Spring Training.
C | Carlton Fisk Dave Nilsson | Michael McKenry Hal King Bennie Tate | Hick Cady Glenn Borgmann Russ Gibson | Tubby Spencer Josh Billings |
1B | Frank Thomas Paul Konerko Mike Fiore | José Abreu Ruben Amaro Sr Earl Sheely | Bub McAtee Mike Squires Greg Walker | Yoán Moncada |
2B | Eddie Collins | Danny Murtaugh | Jorge Orta Sparky Anderson Mike McGeary | freddy sánchez |
SS | Freddy Parent Damian Jackson | Luke Appling Ozzie Guillen | Hal Janvrin | Glenn Wright |
3B | Dick Allen | Ray Jablonski Paul Schaal | Joe Crede Enrique Wilson | Tim Anderson |
OF | Duffy Lewis Cristóbal Torriente Joe Jackson Jack Doyle Vernon Wells | Bibb Falk Lance Johnson Tom McCreery Rocky Colavito Avisaíl García Steve Braun Harry Walker | Carson Bigbee José Tabata Lenny Dykstra Magglio Ordóñez Ned Cuthbert John Burke | Harry Arndt walter davis Jerry Hairston Sr Gregory Polanco Harold Ramírez Henry Cotto Thad Bosley Alex Dickerson Carlos May Charlie Pick Michael Bourn Mike Cameron Jack McGeachey Grady Sizemore Darrell Miller |
SP | Tricky Nichols David Price Ed Walsh Mark Buehrle Ben Sheets | Herb Pennock Joe Lake Jamie Moyer Art Nehf Lee Meadows | Doc Sykes Ted Lyons Roberto Hernández Erv Brame Danny Jackson | Skip Pitlock Jacob deGrom Harry Buckner Frank Smith Sean Gallagher |
RP | AJ Minter Akinori Otsuka Billy Loes Hoyt Wilhelm | Gavin Floyd Joe Horlen Don Newcombe Dick Rudolph Bob Bruce Don Wilson | Mike Adams Dave Smith Bob Locker James McDonald Nate Jones Wayland Dean Joe Bowman | Alex Reyes Raisel Iglesias Víctor Cruz Rich Garces Bob Ferguson Ken Sanders Wilbur Wood |
UP | Ted Lilly Larry Twitchell Cristóbal Torriente | Scott Sanderson Brett Myers Curt Simmons | John Burke Paul Assenmacher Fernando Rodney Brian Lawrence Shane Rawley | Hector Neris Sonny Dixon Scott Radinsky tom williams Will Smith |
- TWIWBL 68.4: Cum Posey Division (10/31/2024)
- TWIWBL 67.4: Cum Posey Division (10/11/2024)
- TWIWBL 66.4: Cum Posey Division (9/23/2024)
- TWIWBL 64.4: Cum Posey Division (8/7/2024)
- TWIWBL 64.2: Spotlight on the Miami Cuban Giants (8/5/2024)
- TWIWBL 63.4: Cum Posey Division (7/15/2024)
- TWIWBL 62.3: Cum Posey Division (6/24/2024)
- TWIWBL 61.3: Cum Posey Division (6/12/2024)
- TWIWBL 60.3: Cum Posey Division (5/31/2024)
- TWIWBL 59.3: Cum Posey Division (5/17/2024)