The Orioles–and yeah, the Browns too, I guess–stay put, but embrace an early NeL team. The banner was a challenge, but eventually Frank Robinson felt right.
Camden Yards (45,971) HR: .924 | BA: 1.019 | |
Nationals Park (41,922) HR: .939 | BA: 1.003 | |
Truist Park (10,200) HR: .1.013| BA: .994 | |
National League Park (17,000) HR: 1.143 | BA: .925 |
2000: 1st place Cum Posey Division; WHIRLED CHAMPIONS.
2001 Projections
As of the end of Spring Training.
C | Curt Blefary Tom Haller | Ramón Hernández Brook Fordyce Phil Masi | Billy Earle George Gibson | Bob Brady Paul Cook Joe Holden |
1B | Dan McGann | Dave Altizer Jim Bottomley Eddie Murray | Wheeler Johnson Willie Montañez | Jack Burns Álex Hernández |
2B | Larry Gardner Miller Huggins | Julian Javier Brian Roberts | Chino Smith Ken Aspromonte Asdrúbal Cabrera | Nate Oliver Remy Hermoso |
SS | Bobby Wallace | Mark Belanger Cliff Pennington | Bob Heise | Dave Anderson Jerry Schypinski Roy Smalley, Jr. |
3B | Manny Machado | Cal Ripken, Jr. Brooks Robinson | Harlond Clift Don Hoak Piggy Ward | gunnar henderson Matt Carpenter |
OF | Frank Robinson Paul Blair Gavvy Cravath Bryce Harper Ken Singleton Baby Doll Jacobson | Ken Griffey, Sr. Gene Clines Chick Stahl Phil Bradley Cliff Floyd | Bruce Bochte Sam West Ron Northey Larry Sheets Mike Devereaux Billy Hulen Burt Shotton | Aaron Clapp Paul Hines Ángel Mangual Farmer Weaver Stan Spence Jim Jackson John Wojcik homer smoot |
SP | Dennis Martínez Bill Byrd Connie Johnson Mike Mussina Jim Palmer Joe Beggs | Mark Baldwin Ken Johnson Bob Veale Bob Welch Chien-Ming Wang | Dick Ellsworth Milt Pappas Mike Flanagan Bruce Kison Erik Bedard | jack kramer Joe Dobson Phil Ortega Matt Wagner Bobby Mathews |
RP | Buddy Groom John Wetteland Gregg Olson Don Bessent | Joe Cascarella Kevin Tapani Scott Williamson Jackie Brown | Frank Francisco Lindy McDaniel Dan Wheeler Cy Sneed Tony Watson Craig Stammen Christhian Martínez | Ken Cloude Kelvin Herrera Bob Miller Francis Beltrán Jay Howell Hector Noesi Steve Kline |
UP | Johnny Sain John Tudor | TJ Tucker Rafael Betancourt Ray Kremer RA Dickey George Blaeholder | Francisco Cordero Rick Langford Justin Hampson Jim Mecir | Jeff Karstens Tim Dillard Walt Tauscher Matt Albers George Frazier Blake Hawksworth |
Most Recent Content
- TWIWBL 69.3: Bill James Division (12/4/2024)
- TWIWBL 69.2 Spotlight on the Baltimore Black Sox (12/3/2024)
- TWIWBL 68.3: Bill James Division (10/30/2024)
- TWIWBL 68.2 Spotlight on the San Francisco Sea Lions (10/29/2024)
- TWIWBL 67.3: Bill James Division (10/10/2024)
- TWIWBL 66.3: Bill James Division (9/20/2024)
- TWIWBL 65.3: Bill James Division (8/28/2024)
- TWIWBL 64.3: Bill James Division (8/6/2024)
- TWIWBL 63.3: Bill James Division (7/12/2024)
- TWIWBL 63.2: Spotlight on the Detroit Wolverines (7/11/2024)