WHIRLED BASEBALL
TOP GAME PERFORMANCES
06/25/2001
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Jeff Bagwell Houston Ottawa 05/03/2001 5 4 5 7 3 0 132 Box Score
2 Gary Sheffield Miami Portland 05/23/2001 4 4 4 7 2 1 124 Box Score
3 Babe Ruth New York Cleveland 06/16/2001 3 4 3 6 3 1 114 Box Score
4 Gavvy Cravath Baltimore Detroit 06/24/2001 4 4 3 6 3 1 110 Box Score
5 Tris Speaker Cleveland Memphis 05/11/2001 4 5 4 4 2 0 105 Box Score
6 Bob Bailey Detroit Portland 05/31/2001 4 3 4 6 2 0 105 Box Score
7 Roberto Alomar Ottawa Brooklyn 06/04/2001 4 4 4 5 2 0 105 Box Score
8 Ron Blomberg Cleveland Baltimore 04/30/2001 5 3 3 7 3 0 101 Box Score
9 Chili Davis Detroit Miami 06/06/2001 5 3 4 6 2 0 101 Box Score
10 Chuck Knoblauch Cleveland Memphis 05/12/2001 5 5 5 3 1 0 101 Box Score
11 Mike Trout Los Angeles New York 05/10/2001 6 3 5 4 3 0 100 Box Score
12 Ernie Banks Wandering Houston 05/25/2001 4 3 3 6 3 0 98 Box Score
13 Jack Clark San Francisco Detroit 05/15/2001 4 3 3 6 3 0 98 Box Score
14 Jeff Bagwell Houston Ottawa 05/19/2001 4 4 3 5 2 1 98 Box Score
15 Curt Blefary Baltimore Detroit 04/14/2001 4 4 3 5 2 1 98 Box Score
16 George Gore Wandering New York 06/11/2001 4 3 3 5 3 1 96 Box Score
17 Ryne Sandberg Wandering Ottawa 05/22/2001 4 4 4 3 2 1 96 Box Score
18 Andrew McCutchen Homestead Birmingham 06/16/2001 4 4 4 3 2 1 96 Box Score
19 Bill White Memphis San Francisco 04/30/2001 5 3 4 5 2 0 94 Box Score
20 Ernie Banks Wandering Ottawa 06/20/2001 5 3 4 5 2 0 94 Box Score
21 Manny Ramírez Memphis Baltimore 06/17/2001 5 3 3 6 3 0 94 Box Score
22 José Canseco Miami Memphis 05/29/2001 3 3 3 4 3 1 93 Box Score
23 Ty Cobb Detroit Portland 04/30/2001 5 2 4 5 2 1 92 Box Score
24 Rick Reichardt Homestead Philadelphia 05/21/2001 5 3 4 4 3 0 92 Box Score
25 J P Arencibia Birmingham Ottawa 04/22/2001 4 3 4 4 2 0 91 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 José Rijo Kansas City Wandering 04/27/2001 9.0 0 0 0 0 12 99 Box Score
2 J.M. Ward Philadelphia New York 04/29/2001 9.0 1 0 0 0 12 97 Box Score
3 Toad Ramsey Houston Kansas City 04/25/2001 9.0 1 0 0 4 12 93 Box Score
4 Frank Castillo Kansas City Birmingham 05/20/2001 9.0 4 0 0 0 14 93 Box Score
5 Lefty Grove San Francisco Cleveland 05/23/2001 9.0 2 0 0 2 12 93 Box Score
6 Bump Hadley San Francisco New York 06/06/2001 9.0 2 0 0 3 12 92 Box Score
7 Toad Ramsey Houston Ottawa 04/30/2001 9.0 3 0 0 2 12 91 Box Score
8 Christy Mathewson New York Houston 06/07/2001 9.0 3 0 0 1 11 91 Box Score
9 Frank Knauss Brooklyn Ottawa 05/11/2001 9.0 2 0 0 2 10 91 Box Score
10 Charles Rogan Philadelphia Birmingham 05/07/2001 9.0 2 0 0 2 9 90 Box Score
11 Alejandro Peña Birmingham Brooklyn 04/23/2001 8.1 1 0 0 0 9 90 Box Score
12 Brett Anderson Los Angeles San Francisco 06/17/2001 9.0 3 1 1 0 13 90 Box Score
13 A. Rube Foster Kansas City Brooklyn 06/08/2001 9.0 1 0 0 0 5 90 Box Score
14 Toad Ramsey Houston Birmingham 06/22/2001 9.0 1 1 1 2 11 90 Box Score
15 Smokey Joe Wood Kansas City Indianapolis 04/22/2001 9.0 2 0 0 1 7 89 Box Score
16 Luis Padrón Indianapolis Homestead 06/02/2001 9.0 1 0 0 2 5 88 Box Score
17 Walter Johnson Portland Memphis 05/07/2001 8.1 2 1 1 0 13 88 Box Score
18 Justin Verlander Detroit Baltimore 05/12/2001 8.0 1 0 0 3 11 88 Box Score
19 Bill Steen Cleveland Miami 06/13/2001 8.1 1 0 0 5 12 88 Box Score
20 Carl Hubbell New York Kansas City 05/01/2001 9.0 3 0 0 1 7 87 Box Score
21 Jim Whitney Birmingham Houston 06/19/2001 9.0 4 0 0 0 8 87 Box Score
22 Dennis Martínez Baltimore Detroit 04/13/2001 9.0 2 0 0 0 4 87 Box Score
23 Lefty Grove San Francisco Memphis 05/18/2001 9.0 4 0 0 1 9 87 Box Score
24 Roger Clemens Houston Ottawa 05/18/2001 9.0 2 1 0 1 7 87 Box Score
25 Francisco Liriano Homestead Kansas City 05/08/2001 9.0 2 0 0 4 8 87 Box Score
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95